Croatian Villa Luxury Holiday Apartments Affordable Rents
Main bedroom with double bed Lounge area overlooking balcony Dining area Dining area Boats in the cove Bar in Mavarcica Bay Second bedroom View of the balcony Admiring the view from the window

Mavarcica - Apartment 2 First Floor - Rent

Location

detail1 (1K)

The apartment is situated in a villa of three apartments in the small fishing cove of Mavarcica on the island of Ciovo. Ciovo is connected to the mainland by a bridge which leads to the town of Trogir. Trogir is a world heritage site and provides all the amenities necessary for your stay in the apartments. The local airport at Split is 20 minutes away whilst Split itself is only a further ten minutes away.

Sleeping Accommodation

The top floor and first floor apartments are virtually identical. There are two double bedrooms. One furnished with a double bed the other with bunk beds. In addition the sofa in the living area can be converted into a double bed to provide total sleeping accommodation for 6 people.

Bathrooms

detail1 (1K)

The shower rooms are well specified including WC, wash basin and shower with bathroom cabinet.

Main Living Area

The separate living space is air conditioned for comfort. There is ample space and seating to enable you to fully relax. The sofa can convert to a bed to provide sleeping space for up to 6 people. The separate dining space has ample room for 6 people. The kitchen is a separate space off the main living area.

Kitchen

detail1 (1K)

The kitchen is very well equipped with fitted units, an electric hob, separate oven, electric extractor hood and under cabinet fridge.

Exterior

The apartment has its own well furnished balcony with a stunning view across the bay. The small grounds surrounding the complex have a gate that leads directly to the sea. For more details: brg@restorations.demon.co.uk

Availability

The calendar below shows availability for the next 12 months.

Weeks are shown starting on Saturdays. In July and August we restrict bookings to Saturday starts for whole weeks. Otherwise we are happy to consider bookings starting on other days of the week for any period, subject to a minimum charge for three days. To provisionally book a property click on the first day of the period required. (You can express an interest in a period already provisionally booked if you wish.)

Key:
Available 
Booked 
Provisional Booking 
Unavailable 
Week beginningSSMTWTFWeekly Rent
11 Sep 201011 12 13 14 15 16 17 € 850
18 Sep 201018 19 20 21 22 23 24 € 850
25 Sep 201025 26 27 28 29 30 1 € 850
2 Oct 20102 3 4 5 6 7 8 € 700
9 Oct 20109 10 11 12 13 14 15 € 700
16 Oct 201016 17 18 19 20 21 22 € 700
23 Oct 201023 24 25 26 27 28 29 € 700
30 Oct 201030 31 1 2 3 4 5 € 375
6 Nov 20106 7 8 9 10 11 12 € 375
13 Nov 201013 14 15 16 17 18 19 € 375
20 Nov 201020 21 22 23 24 25 26 € 375
27 Nov 201027 28 29 30 1 2 3 € 375
4 Dec 20104 5 6 7 8 9 10 € 375
11 Dec 201011 12 13 14 15 16 17 € 375
18 Dec 201018 19 20 21 22 23 24 € 375
25 Dec 201025 26 27 28 29 30 31 € 375
1 Jan 20111 2 3 4 5 6 7 € 375
8 Jan 20118 9 10 11 12 13 14 € 375
15 Jan 201115 16 17 18 19 20 21 € 375
22 Jan 201122 23 24 25 26 27 28 € 375
29 Jan 201129 30 31 1 2 3 4 € 0
5 Feb 20115 6 7 8 9 10 11 € 0
12 Feb 201112 13 14 15 16 17 18 € 0
19 Feb 201119 20 21 22 23 24 25 € 0
26 Feb 201126 27 28 1 2 3 4 € 0
5 Mar 20115 6 7 8 9 10 11 € 0
12 Mar 201112 13 14 15 16 17 18 € 0
19 Mar 201119 20 21 22 23 24 25 € 0
26 Mar 201126 27 28 29 30 31 1 € 0
2 Apr 20112 3 4 5 6 7 8 € 0
9 Apr 20119 10 11 12 13 14 15 € 0
16 Apr 201116 17 18 19 20 21 22 € 0
23 Apr 201123 24 25 26 27 28 29 € 0
30 Apr 201130 1 2 3 4 5 6 € 0
7 May 20117 8 9 10 11 12 13 € 0
14 May 201114 15 16 17 18 19 20 € 0
21 May 201121 22 23 24 25 26 27 € 0
28 May 201128 29 30 31 1 2 3 € 0
4 Jun 20114 5 6 7 8 9 10 € 0
11 Jun 201111 12 13 14 15 16 17 € 0
18 Jun 201118 19 20 21 22 23 24 € 0
25 Jun 201125 26 27 28 29 30 1 € 0
2 Jul 20112 3 4 5 6 7 8 € 0
9 Jul 20119 10 11 12 13 14 15 € 0
16 Jul 201116 17 18 19 20 21 22 € 0
23 Jul 201123 24 25 26 27 28 29 € 0
30 Jul 201130 31 1 2 3 4 5 € 0
6 Aug 20116 7 8 9 10 11 12 € 0
13 Aug 201113 14 15 16 17 18 19 € 0
20 Aug 201120 21 22 23 24 25 26 € 0
27 Aug 201127 28 29 30 31 1 2
3 Sep 20113 4 5 6 7
croatialogo
credits (1K)